- Overview
- Product Description
- Detailed Photos
- Packaging & Shipping
- Projects Shown
Basic Info.
Model NO.
700W
Application
Multi-Field
Condition
New
Certification
ISO, CE, TUV
Material
Polycrystalline Silicon
Keywords
Solar Panels
Panel Efficiency
23%
Weight
32kg
Frame
Anodized Aluminium Alloy
Connectors
Mc 4 Compatible IP68
Junction Box
IP68 Rated
Solar Cell
Mono 210mm*210mm
Front
3.2mm Tempered Glass
Transport Package
Carton/Wooden Box
Specification
2272*1134*35mm
Trademark
Alicosolar
Origin
Jiangsu, China
HS Code
8507600090
Production Capacity
2 Gw/Year
Product Description
Technology Advantage High Quality&Efficiency Crystalline Silicon Cells: A grade solar cells
30 Years Power Warranty
High Quality&Efficiency Crystalline Silicon Cells: A grade solar cells
A Wide Range of Products: Mono-crystalline solar panel and poly(multi)-crystalline solar panel(depending on configurations)
High Reliability: Guaranteed mechanical resistance to severe weather conditions for reliable power output.Compliant with IEC 61215 and IEC61730.Certified by TUV,CE,ISO and etc.
Tight Tolerance: Guaranteed positive tol erance from 0-3% ebsures power ♦output reliability.
Traceability: We provide flash report and embedded bar code ID for each module for complete traceability
A Wide Range of Applications: Independent systems(household,powder supplies for remote areas, remote systems, ete.)and grid-connected photovoltaic power stations(residential,commercial, industrial power supply systems)
M12 Mono Half Cell [6X22]Mono Solar Module | |||||||||||||||
Module Type | ASM132-675BNDG | ASM132-680BNDG | ASM132-685BNDC | ASM132-690BNDG | ASM132-695BNDC | ASM132-700BNDC | |||||||||
ELECTRICAL DATA | STC NMOT | STC NMOT | STC NMOT | STC NMOT | STC NMOT | STC NMOT | |||||||||
Rated Maximum Power in Watts | Pmax(W) | 675 | 513.8 | 680 | 517.6 | 685 | 521.4 | 690 | 525.3 | 695 | 529.1 | 700 | 533.0 | ||
Open Circuit Voltage | Voc(V) | 46.98 | 43.69 | 47.17 | 43.87 | 47.36 | 44.04 | 47.55 | 44.22 | 47.74 | 440.4 | 47.93 | 44.57 | ||
Short Circuit Current | Isc(A) | 17.84 | 14.63 | 17.90 | 14.68 | 17.96 | 14.73 | 18.02 | 14.78 | 18.08 | 14.83 | 18.14 | 14.87 | ||
Maximum Power Voltage | Vm(V) | 39.16 | 36.34 | 39.34 | 36.51 | 39.52 | 36.67 | 39.70 | 36.84 | 39.88 | 37.01 | 40.06 | 37.18 | ||
Maximum Power Current | Im(A) | 17.23 | 14.13 | 17.28 | 14.17 | 17.33 | 14.21 | 17.38 | 14.25 | 17.42 | 14.29 | 17.47 | 14.33 | ||
Module Efficienc | (%) | 21.4 | 21.6 | 21.7 | 21.9 | 22.1 | 22.2 | ||||||||
Solar cells | Monocrystalline | ||||||||||||||
Cell configuration | 132 cells (6×11+6×11) | ||||||||||||||
Module dimensions | 2384×1303×35mm | ||||||||||||||
Weight | 34kg | ||||||||||||||
Superstrate | High Transmission,Low Iron,Tempered ARC Glass | ||||||||||||||
Substrate | White Back-sheet | ||||||||||||||
Frame | Anodized Aluminium Alloy type 6005-2T6,Silver Color | ||||||||||||||
J-Box | Potted,IP68,1500VDC,3 Schottky bypass diodes | ||||||||||||||
ables | 4.0mm²(12AWG),Positive(+)350mm,Negative(-)350mm (Connector Included | ||||||||||||||
Connector | Risen Twinsel PV-SY02,IP68 | ||||||||||||||
STC:Irradiance 1000W/m,Cell temperature 25ºC,AM1.5 | |||||||||||||||
NOCT:Iradiance 800W/m,Ambient temperature 20ºC,Wind speed 1m/s |
1. TOPCon Technology Innovation. Selective Passivation Contact.
2. Ultra-high Power Generation/Ultra-high Efficiency 23%
3. Optimized Temperature Coefficient
4. Enhanced Reliability & Lower LID / LETID
2. Ultra-high Power Generation/Ultra-high Efficiency 23%
3. Optimized Temperature Coefficient
4. Enhanced Reliability & Lower LID / LETID
30 Years Power Warranty
First year degradation ≤ 1%
Linear degradation -0.4%
12MW Commercial Metal Roof Solar Plant in Changzhou City, Jiangsu Province, China, Finished in Nov, 2015
20MW Ground Solar Plant in USA 50MW Solar Plant in Brazil 20KW Solar Plant in Mexico