- Overview
- Specifications
- Product Packaging
- Project Case
Basic Info.
Model NO.
TSM-DE21
Application
Agriculture
Condition
New
Certification
CE, TUV
Material
Monocrystalline Silicon
Transport Package
Cartons with Pallet for Trina Solar Panel
Specification
2384*1303*35 mm
Trademark
Trina
Origin
China
Production Capacity
10000000 Watt/Watts Per Month
Packaging & Delivery
Package Size
238.00cm * 130.00cm * 3.50cm
Package Gross Weight
33.900kg
Product Description
ELECTRICAL DATA (STC) | ||||||||
Peak Power Watts-Pmax(Wp)* | 635 | 640 | 645 | 650 | 655 | 660 | 665 | 670 |
Power Tolerance-Pmax(W) | 0~+5 | |||||||
Maximum Power Voltage-Vmpp(V) | 36.8 | 37.0 | 37.2 | 37.4 | 37.6 | 37.8 | 38.0 | 38.2 |
Maximum Power Current-Impp(A) | 17.26 | 17.30 | 17.35 | 17.39 | 17.43 | 17.47 | 17.51 | 17.55 |
Open Circuit Voltage-Voc(V) | 44.7 | 44.9 | 45.1 | 45.3 | 45.5 | 45.7 | 45.9 | 46.1 |
Short Circuit Current-Isc(A) | 18.30 | 18.34 | 18.39 | 18.44 | 18.48 | 18.53 | 18.57 | 18.62 |
Module Efficiency η m(%) | 20.4 | 20.6 | 20.8 | 20.9 | 21.1 | 21.2 | 21.4 | 21.6 |
STC: Irrdiance 1000W/m2, Cell Temperature 25ºC, Air Mass AM1.5. *Measuring tolerance: ±3%. | ||||||||
ELECTRICAL DATA (NOCT) | ||||||||
Maximum Power-PMAX (Wp) | 481 | 485 | 488 | 492 | 496 | 500 | 504 | 508 |
Maximum Power Voltage-VMPP (V) | 34.3 | 34.6 | 34.8 | 34.9 | 35.1 | 35.3 | 35.4 | 35.6 |
Maximum Power Current-IMPP (A) | 13.97 | 14.01 | 14.05 | 14.09 | 14.13 | 14.17 | 14.22 | 14.26 |
Open Circuit Voltage-VOC (V) | 42.1 | 42.3 | 42.5 | 42.7 | 42.9 | 43.0 | 43.2 | 43.4 |
Short Circuit Current-ISC (A) | 14.75 | 14.78 | 14.82 | 14.86 | 14.89 | 14.93 | 14.96 | 15.01 |
NOCT: Irradiance at 800W/m2, Ambient Temperature 20°C, Wind Speed 1m/s. |