Basic Info.
Model NO.
SFM-OFF
Certification
API, ISO, CB, CE
Application
Home
Specification
3kw
Transport Package
Solar Power System Packing in Standard Export Cart
Origin
Jiangsu, China
Production Capacity
5000 Set/Sets Per Month
Product Description
Hot Sale Best Price 3KW Off Grid Solar System with 12v Gel Batteries
It is a system completely independent of the State Grid. The power generated by the solar panel is stored in the battery, and the DC power of the battery is transformed into AC power through the inverter for home appliances.
It is widely used in plateau, island, remote mountainous area and field operation with harsh environment. It can also be used as power supply for communication base station, advertising light box, street lamp and so on.
Since 1st-sunflower entered the field of solar energy product production in 1998, it has accumulated profound professional knowledge, good R&D and production skills in solar energy products and green environmental protection products. Therefore, we have excellent product design capabilities and can provide customers with fast solutions and support services.
1st-sunflower aims to provide comprehensive innovative, sustainable solutions for pollution-free solar products, comprehensive utilization of solar energy, and health & sports, including design, manufacture and delivery. The product range includes solar water heaters, solar collector projects, solar power generation systems, solar fans and solar air conditioners, actively practicing the corporate mission we have always advocated-providing customers with a comfortable low-carbon, natural and healthy lifestyle.Logistics
Pick up/delivery to designated location
After-sales technical service
1.Provide telephone/video online installation technical guidance
2.Provide installation solutions
3.Provide brand marketing consultation
It is a system completely independent of the State Grid. The power generated by the solar panel is stored in the battery, and the DC power of the battery is transformed into AC power through the inverter for home appliances.
It is widely used in plateau, island, remote mountainous area and field operation with harsh environment. It can also be used as power supply for communication base station, advertising light box, street lamp and so on.
Residential Electricity Self-Sufficiency
Independent of the State Grid
No electricity expenses
Independent of the State Grid
No electricity expenses
Equipped With Battery
Not affected by state grid failure
It can still be used even in case of power failure
Not affected by state grid failure
It can still be used even in case of power failure
Designed As Per Household Specific Use
Meet the power needs of different families
Achieve the best cost performance
Meet the power needs of different families
Achieve the best cost performance
Model | SFM350-OFF | SFM500W-OFF | SFM1000W-OFF | SFM1500-OFF | SF2KW-OFF | |
AVERAGE Daily Electricity Production(KWH) | 1.5 | 3 | 4.7 | 6 | 9.1 | |
Solar panel | Description | Model:SFM335PPoly 24v335w 1956*992*40mm Weight:22Kgs | Model:SFM330PPoly 24v330w 1956*992*40mm Weight:22Kgs | Model:SFM335PPoly 24v335w 1956*992*40mm Weight:22Kgs | Model:SFM335PPoly 24v335w 1956*992*40mm Weight:22Kgs | Model:SFM335PPoly 24v335w 1956*992*40mm Weight:22Kgs |
NO.(pcs) | 1 | 2 | 3 | 4 | 6 | |
Total Power(W) | 335 | 660 | 1050 | 1340 | 2010 | |
GEL Battery | Capacity(AH) | 12V75AH | 12V125AH | 12V200AH | 12V150AH | 12V200AH |
NO.(pcs) | 2 | 2 | 2 | 4 | 4 | |
Solar Charge Controller | 24V20A | 24V30A | 24V50A | 24V60A | 48V50A | |
Power Frequency Sine Wave Inverter | 24V350W | 24V500W | 24V1000W | 24V1500W | 48V2000A | |
Power Cables/MC4 Connector | 50m*4mm2 MC4:5pairs | 50m*4mm2 MC4:5pairs | 50m*4mm2 MC4:5pairs | 50m*4mm2 MC4:5pairs | 100m*4mm2 MC4:5pairs | |
DC Combiner Box | / | / | 1 set | 1 set | 1 set | |
Mounting Bracket for inclined Roof | for 1pc solar modules | for 2pcs solar modules | for 3pcs solar modules | for 4pcs solar modules | for 6pcs solar modules | |
Package Volume/ Weight | 0.15cbm 85kg | 0.25cbm 135kg | 0.36cbm 215kg | 0.5cbm 305kg | 0.75cbm 420kg |
Model | SFM3KW-OFF | SFM5KW-OFF | SFN6KW-OFF | SFM8KW-OFF | SFM10KW-OFF | |
AVERAGE Daily Electricity Production(KWH) | 12.1 | 23.8 | 24.1 | 36.2 | 46.1 | |
Solar panel | Description | Model:SFM335PPoly 24v335w 1956*992*40mm Weight:22Kgs | Model:SFM335PPoly 24v335w 1956*992*40mm Weight:22Kgs | Model:SFM335PPoly 24v335w 1956*992*40mm Weight:22Kgs | Model:SFM335PPoly 24v335w 1956*992*40mm Weight:22Kgs | Model:SFM335PPoly 24v335w 1956*992*40mm Weight:22Kgs |
NO.(pcs) | 8 | 16 | 16 | 24 | 32 | |
Total Power(W) | 2680 | 5280 | 5360 | 8040 | 10240 | |
GEL Battery | Capacity(AH) | 12V250AH | 12V250AH | 12V250AH | 12V200AH | 12V250AH |
NO.(pcs) | 4 | 8 | 8 | 16 | 16 | |
Solar Charge Controller | 48V60A | 96V50A | 96V50A | 96V100A | 96V100A | |
Power Frequency Sine Wave Inverter | 24V3000W | 96V5000W | 96V6000W | 96V8000W | 96V8000W | |
Power Cables/MC4 Connector | 100m*6mm2 MC4:6pairs | 200m*6mm2 MC4:10pairs | 200m*6mm2 MC4:10pairs | 200m*6mm2 MC4:20pairs | 200m*6mm2 MC4:25pairs | |
DC Combiner Box | 1 set | 1 set | 1 set | 1 set | 1 set | |
Mounting Bracket for inclined Roof | for 8pcs solar modules | for 16pcs solar modules | for 16pcs solar modules | for 24pcs solar modules | for 32pcs solar modules | |
Package Volume/ Weight | 0.95cbm 515kg | 1.85cbm 1020kg | 1.85cbm 1020kg | 2.8cbm 1640kg | 3.7cbm 1980kg |
1st-sunflower aims to provide comprehensive innovative, sustainable solutions for pollution-free solar products, comprehensive utilization of solar energy, and health & sports, including design, manufacture and delivery. The product range includes solar water heaters, solar collector projects, solar power generation systems, solar fans and solar air conditioners, actively practicing the corporate mission we have always advocated-providing customers with a comfortable low-carbon, natural and healthy lifestyle.Logistics
Pick up/delivery to designated location
After-sales technical service
1.Provide telephone/video online installation technical guidance
2.Provide installation solutions
3.Provide brand marketing consultation