Basic Info.
Model NO.
EH04
Nominal Capacity
100ah
Transport Package
Wooden Box
Specification
Lithium Iron Battery
Trademark
AOKE
Origin
China
HS Code
8507600090
Production Capacity
50000
Product Description
Specification | |
Model | AK-EH01 |
Cell Chemistry & Format | LFP(LiFePO4), 16S1P |
Nominal Capacity | 100Ah |
Battery Usable Energy | 5.12kwh |
Nominal Voltage | 51.2V |
Nominal Output Current | 100A |
BMS Protection Current | 120A, 1S |
Charge Voltage | 57.6V |
Charge Current | 30A |
Max Charge Current | 50A |
Peak Charge Current | 100A |
Charging Mode | Constant Current/ Constant Voltage |
Discharge Cut-Off Voltage | 41.6V |
Discharge Current | 50A |
Max Discharge Current | 100A |
Power Inverter | |
Nominal Output Power | 5KW |
Nominal Output Voltage | 230Vac |
Communication | |
Display | SOC status indicator, LED indicator |
Communication | CAN/ RS485/ RS232 |
General Specification | |
Dimension(L*W*H) | 660*590*1025 mm |
Weight | 105KG |
Charging Temperature | 0 to 55 ºC (32 to 131 ºF) |
Operating Temperature | -20 to 75 ºC (32 to 167 ºF) |
Storaging Temperature | -20 to 45 ºC (32 to 113 ºF) |
Environmental Humidity | 0-95% RH (No condensation) |
Cycle Life | ≥5000 Cycles @ 80% DOD/ 25 ºC/ 0.5C, 60% EOL |
Scalability | Max 5 batteries in parallel |
Standard Compliance | EN/IEC61000~6~18~6~3: 2019 IEC62619 Ed 2:2022 |
Safety Certificates | UN38.3 |
Aokeepower Residential Energy Storage System
• Lithium Iron Phosphate Technology (LiFeP04)---------- Safe, Great Performance, Long Durability.
• Scalable & Stackable ---------- 5 kWh - 25 kWh
• Intelligent Digital Processor Based Battery Management System(BMS) ---------- Advanced Cell Level Monitoring
• LED Screen Performance Display & SOC Status Indicator ---------- Easy Control & Exquisite Detail