- Overview
- Tier 1 Solar Module
- Global Project Case
Basic Info.
Model NO.
Vertex 405-670W
Condition
New
Certification
EST, ISO, CB, CE
Material
Monocrystalline Silicon
Certificate
CE / CB / TUV
Cell Type
Mono Perc Half Cell
Keyword
Trina Monocrystalline Solar Panel
Frame
Anodized Aluminium Alloy
Operate Temperature
-40~+85
Maximum System Voltage
DC1500V
OEM Order
Provide Custom Products
Weight
33.6kg
Transport Package
Cartons with Pallets
Specification
2384 x 1303 x 30mm
Trademark
Trina
Origin
China
Production Capacity
50000
Product Description
Trina Solar Panels
Vertex Series
ELECTRICAL DATA (STC) | |||||
Maximum Power(Pmax/W) | 415 | 420 | 425 | 430 | 435 |
Voltage at Maximum Power(Vmp/V) | 41.7 | 42.0 | 42.2 | 42.3 | 42.5 |
Current at Maximum Power(Imp/A) | 9.94 | 10.01 | 10.08 | 10.17 | 10.24 |
Open Circuit Voltage(Voc/V) | 50.0 | 50.1 | 50.2 | 50.3 | 50.4 |
Short Circuit Current(lsc/aA) | 10.55 | 10.58 | 10.61 | 10.64 | 10.67 |
Module Efficiency(%) | 20.8 | 21.0 | 21.3 | 21.5 | 21.8 |
TSM-NEG19RC.20 ELECTRICAL DATA (STC) | ||||||
Maximum Power(Pmax/W) | 570 | 575 | 580 | 585 | 595 | 600 |
Voltage at Maximum Power(Vmp/V) | 38.6 | 38.9 | 39.2 | 39.5 | 40.00 | 40.3 |
Current at Maximum Power(Imp/A) | 14.75 | 14.78 | 14.79 | 14.82 | 14.89 | 14.91 |
Open Circuit Voltage(Voc/V) | 46.6 | 46.9 | 47.2 | 47.5 | 48.1 | 48.4 |
Short Circuit Current(lsc/aA) | 15.61 | 15.63 | 15.65 | 15.68 | 15.76 | 15.8 |
Module Efficiency(%) | 21.1 | 21.3 | 21.5 | 21.6 | 22.0 | 22.2 |
TSM-DE21 ELECTRICAL DATA (STC) | ||||||
Maximum Power(Pmax/W) | 645 | 650 | 655 | 660 | 665 | 670 |
Voltage at Maximum Power(Vmp/V) | 37.2 | 37.4 | 37.6 | 37.8 | 38 | 38.2 |
Current at Maximum Power(Imp/A) | 17.35 | 17.39 | 17.43 | 17.47 | 17.51 | 17.55 |
Open Circuit Voltage(Voc/V) | 45.1 | 45.3 | 45.5 | 45.7 | 45.9 | 46.1 |
Short Circuit Current(lsc/aA) | 18.39 | 18.44 | 18.48 | 18.53 | 18.57 | 18.62 |
Module Efficiency(%) | 20.8 | 20.9 | 21.1 | 21.2 | 21.4 | 21.6 |
Vertex S
Power Range: 390-405W
Power Range: 390-405W
No. of Cells: 120 cells
Dimension: 1754×1096×30 mm
Weight: 21.0 kg
Modules per box: 36pcs
Modules per 40' container: 936pcs
Dimension: 1754×1096×30 mm
Weight: 21.0 kg
Modules per box: 36pcs
Modules per 40' container: 936pcs
Vertex S
Power Range: 415-435W
Power Range: 415-435W
No. of Cells: 120 cells
Dimension: 1754×1096×30 mm
Weight: 21.0 kg
Modules per box: 36pcs
Modules per 40' container: 936pcs
Dimension: 1754×1096×30 mm
Weight: 21.0 kg
Modules per box: 36pcs
Modules per 40' container: 936pcs
Vertex
Power Range: 415-435W
Power Range: 415-435W
No. of Cells: 120 cells
Dimension: 1754×1096×30 mm
Weight: 21.0 kg
Modules per box: 36pcs
Modules per 40' container: 936pcs
Dimension: 1754×1096×30 mm
Weight: 21.0 kg
Modules per box: 36pcs
Modules per 40' container: 936pcs
Vertex
Power Range: 645-670W
Power Range: 645-670W
No. of Cells: 132 cells
Dimension: 2384×1303×35 mm mm
Weight: 33.6 kg
Modules per box: 31pcs
Modules per 40' container: 558pcs
Dimension: 2384×1303×35 mm mm
Weight: 33.6 kg
Modules per box: 31pcs
Modules per 40' container: 558pcs
Contact Us