Basic Info.
Product Description
Model | YS45P-36 | YS50P-36 | YS55P-36 | YS60P-36 |
Rated Maximum Power at STC | 45W | 50W | 55W | 60W |
Maximum Power Voltage (Vmp) | 17.4V | 17.6V | 17.5V | 17.8V |
Maximum Power Current (Imp) | 2.59A | 2.86A | 3.14A | 3.37A |
Open Circuit Voltage ( Voc) | 21.8V | 22.1V | 22.1V | 22.4V |
Short Circuit Current (Isc) | 2.84A | 3.09A | 3.45A | 3.68A |
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | ||||
Mechanical Parameters | ||||
Cell Type | Poly-crystalline 156x156mm (6inch) | |||
No. of Cells | 36 (4x9) | |||
Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | |||
Junction Box | IP65&IP67 Rated | |||
Output Cable | Section Size: 2.5mm² | |||
Frame | Anodized Aluminum Alloy | |||
No. of Bypass Diodes | 2 | |||
Connector | MC4 Compatible | |||
Working Conditions | ||||
Maximum System Voltage | DC 1000V(IEC) / 1500V(IEC) / 600V | |||
Operating Temperature | -40°c~+85°c | |||
Maximum Series Fuse | 15A | |||
NOCT | 45±2°c | |||
Application Class | Class A | |||
Temperature Coefficient | ||||
Temperature Coefficient of Pmax | -0.41%/°c | |||
Temperature Coefficient of Voc | -0.31%/°c | |||
Temperature Coefficient of Isc | +0.06%/°c |
♦ Founded in 1994 , 300MW solar panel production capacity ,solar panel power range 3watt to 360watt for both polycrystalline and monocrystalline solar panel
♦ 10 years total workmanship and materials warranty , 10 years for at least 90% and 25 years for 80% linear power output warranty
♦ 100% EL test before package and shipping
♦ Two factories , solar panel factory , battery factory
♦ Cooperated with world famous big companies like Trina Solar , Suntech Solar , Yingli Solar , HUAWEI
♦ Products are exported to more than 150 countries
♦ Products are certified by TUV(Germany) , CE
♦ Turn-key solar systems are offered , to save the time and money for the clients
♦ Rich experience in overseas construction of solar projects