- Overview
- Product Parameters
- On Grid System Configuration
- Projects Shown
Basic Info.
Product Description
2.5KW On Grid Solar Power System Components List | |||
Item | Model | Description | Quantity |
1 | Solar Panel | Mono 480w solar panel | 6pcs/8 pcs/9pcs |
2 | Grid-tied Inverter | MIN2500TL-X | 1 pc |
3 | Monitoring device | Wi-Fi/GPRS | 1 pc |
4 | Mounting Support | Roof/Ground | 1 set |
5 | Cable | 4mm² PV cable | 200 m |
6 | Connector | Mc4 connector | 10 pairs |
7 | Tools Bag | Solar Installation tools | 1 set |
3KW On Grid Solar Power System Components List | |||
Item | Model | Description | Quantity |
1 | Solar Panel | Mono 480w solar panel | 8pcs~10pcs |
2 | Grid-tied Inverter | MIN3000TL-X | 1 pc |
3 | Monitoring device | Wi-Fi/GPRS | 1 pc |
4 | Mounting Support | Roof/Ground | 1 set |
5 | Cable | 4mm² PV cable | 200 m |
6 | Connector | Mc4 connector | 10 pairs |
7 | Tools Bag | Solar Installation tools | 1 set |
3.6KW On Grid Solar Power System Components List | |||
Item | Model | Description | Quantity |
1 | Solar Panel | Mono 480w solar panel | 9pcs~12pcs |
2 | Grid-tied Inverter | MIN3600TL-X | 1 pc |
3 | Monitoring device | Wi-Fi/GPRS | 1 pc |
4 | Mounting Support | Roof/Ground | 1 set |
5 | Cable | 4mm² PV cable | 200 m |
6 | Connector | Mc4 connector | 10 pairs |
7 | Tools Bag | Solar Installation tools | 1 set |
4.2KW On Grid Solar Power System Components List | |||
Item | Model | Description | Quantity |
1 | Solar Panel | Mono 480w solar panel | 10pcs~14pcs |
2 | Grid-tied Inverter | MIN4200TL-X | 1 pc |
3 | Monitoring device | Wi-Fi/GPRS | 1 pc |
4 | Mounting Support | Roof/Ground | 1 set |
5 | Cable | 4mm² PV cable | 200 m |
6 | Connector | Mc4 connector | 10 pairs |
7 | Tools Bag | Solar Installation tools | 1 set |
4.6KW On Grid Solar Power System Components List | |||
Item | Model | Description | Quantity |
1 | Solar Panel | Mono 480w solar panel | 12pcs~16pcs |
2 | Grid-tied Inverter | MIN4600TL-X | 1 pc |
3 | Monitoring device | Wi-Fi/GPRS | 1 pc |
4 | Mounting Support | Roof/Ground | 1 set |
5 | Cable | 4mm² PV cable | 200 m |
6 | Connector | Mc4 connector | 10 pairs |
7 | Tools Bag | Solar Installation tools | 1 set |
5KW On Grid Solar Power System Components List | |||
Item | Model | Description | Quantity |
1 | Solar Panel | Mono 480w solar panel | 12pcs~18pcs |
2 | Grid-tied Inverter | MIN5000TL-X | 1 pc |
3 | Monitoring device | Wi-Fi/GPRS | 1 pc |
4 | Mounting Support | Roof/Ground | 1 set |
5 | Cable | 4mm² PV cable | 200 m |
6 | Connector | Mc4 connector | 10 pairs |
7 | Tools Bag | Solar Installation tools | 1 set |
6KW On Grid Solar Power System Components List | |||
Item | Model | Description | Quantity |
1 | Solar Panel | Mono 480w solar panel | 15pcs~20pcs |
2 | Grid-tied Inverter | MIN6000TL-X | 1 pc |
3 | Monitoring device | Wi-Fi/GPRS | 1 pc |
4 | Mounting Support | Roof/Ground | 1 set |
5 | Cable | 4mm² PV cable | 200 m |
6 | Connector | Mc4 connector | 10 pairs |
7 | Tools Bag | Solar Installation tools | 1 set |
1.Solar Panel | 2.On Grid Inverter | 3.Switch Box | 4.Power Meter |
Mode:ASP144-450W
Type: Monocrystalline Silicon PV Module
Max Power:450W
Total watts:1020.6KW
Array:14*9*18 pcs
Occupied area:4989.6 m2
Open circuit voltage(Voc) :49.3V
Short circuit current(Isc) :11.60A
Size: 2115x1052x40 mm
Weight: 25.5kg
Quality warranty:12years
Power warranty:25years
With Tier 1(LONGI,Trina,Risen,Etc) Optional. On-Grid Inverter
Max.DC Input Power: 91-104KW
Max. DCInput Voltage: 1100V
MPPT Voltage Range: 200-1000V
Rated Grid Voltage: 480V/425V-540VAC
Warranty: 5 Years (EU) 10 Years (US)
Wifi Stick For STD, Lan & GPRS Optional.
With another brand optional.
Remote Monitoring System
Data Logging Stick allows you to receive information from solar power system, in order to keep you informed about the situation of your PV system, and the atmosphere conditions, everywhere and every time, thanks to our web server, accessible via Wi-Fi,Lan or GPRS.
App Available for PC, IOS & Andriod
PV Mounting System
Mounting Rail & Rail Splice Kit: AI6005 & SUS304 Bolt.
Mid & End Clamps: 35,40,45,50mm
L Foot Asphalt Shingle Moount & Hanger Bolt Optional
Cable Clip & Tie Optional
Ground Clip & Lugs Optional
DC Cable & MC4 Connector
Cross Section: 4mm2, 6mm2 Optional
Rated Voltage:600VDC/1000VDC(TUV)
Rated Current: 55A,70A
Colors: Black For STD, Red Optional.
Lifetime:≤25 Years
PV Tools
Wire Cable Cutter & Stripper,
MC3 MC4 Crimper
MC4 Connectors Assembly
Disassembly Tool
12MW Commercial Metal Roof Solar Plant in Changzhou City, Jiangsu Province, China, Finished in Nov, 2015