- Overview
- Product Description
- Electrical Characteristics
- Product Packaging
- Sunpal Project Case
- Company Profile
- Our Company
Basic Info.
Model NO.
Bimax4 144Cell 445-470W
Application
Industrial
Condition
New
Certification
ISO, CE, TUV CSA
Material
Monocrystalline Silicon
Module Efficiency
21.48%
Cell Orientation
144 Cells (6 * 24)
Weight
26.5kg±3%
Backsheet
Double Glass
Frame
Silver / Black Anodized Aluminium Alloy
Junction Box
IP 68 Rated
Cables
4mm2, 300mm in Length, Length Can Be Customized
Max. Static Load(Front)
5400PA
Max. Static Load(Back)
2400PA
Transport Package
Carton with Pallet
Specification
2094*1038*35mm
Trademark
Sunpal
Origin
China
HS Code
8541430000
Production Capacity
1000pieces/Day
Product Description
Cell Orientation | 144(6*24) |
Glass | Double/Single glass |
Frame | Anodized aluminum alloy |
Weight | 26.5kg±3% |
Power Output Tolerance | 0~+5W |
Max.System Voltage | DC1500V(IEC) |
Model Number | SP445MB-72HG/HT | SP450MB-72HG/HT | SP455MB-72HG/HT | |||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT |
Maximum Power (Pmax/W) | 445 | 336 | 450 | 340 | 455 | 344 |
Open Circuit Voltage (Voc/V) | 49.4 | 46.6 | 49.6 | 46.8 | 49.8 | 47 |
Short Circuit Current (Isc/A) | 11.46 | 9.23 | 11.53 | 9.29 | 11.6 | 9.35 |
Voltage at Max Power (Vmp/V) | 40.8 | 38.5 | 41 | 38.7 | 41.2 | 38.9 |
Current at Max Power (Imp/A) | 10.91 | 8.73 | 10.98 | 8.79 | 11.05 | 8.85 |
Module Efficiency(%) | 20.48 | 20.71 | 20.85 | |||
Temp Coefficient of Isc | +0.04%/°C | |||||
Temp Coefficient of Voc | -0.25%/°C | |||||
Temp Coefficient of Pmax | -0.34%/°C |
Model Number | SP460MB-72HG/HT | SP465MB-72HG/HT | SP470MB-72HG/HT | |||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT |
Maximum Power (Pmax/W) | 460 | 348 | 450 | 340 | 470 | 356 |
Open Circuit Voltage (Voc/V) | 50 | 47.2 | 49.6 | 46.8 | 50.4 | 47.6 |
Short Circuit Current (Isc/A) | 11.67 | 9.41 | 11.53 | 9.29 | 11.81 | 9.53 |
Voltage at Max Power (Vmp/V) | 41.4 | 39.1 | 41 | 38.7 | 41.8 | 39.5 |
Current at Max Power (Imp/A) | 11.12 | 8.91 | 10.98 | 8.79 | 11.25 | 9.02 |
Module Efficiency(%) | 21.17 | 21.4 | 21.63 | |||
Temp Coefficient of Isc | +0.04%/°C | |||||
Temp Coefficient of Voc | -0.25%/°C | |||||
Temp Coefficient of Pmax | -0.34%/°C |
Company Overview
As a world-class solar products manufacturer, Sunpal specializes in the research, development, production, and sales of solar PV products and solar panels.
As a world-class solar products manufacturer, Sunpal specializes in the research, development, production, and sales of solar PV products and solar panels.
Sunpal is accredited as Batch I Smart Manufacturing Plant by Jiangsu Government, the Witness Laboratory Accreditation Certificate (WMTC) by CSA,DEKRA, and CTF Laboratory Certificate by TUV SUD. Sunpal focused on research and manufacture of all-black solar panels since the year 1998, we have exported our various kinds of full-black solar panels to 86 countries and won a good reputation in quality. With over 10 years of development, Sunpal now has factory area covering 150,000 square meters, with 600 experienced employees.