- Overview
- Product Description
- Detailed Photos
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
Product Description
Fatory Price 24V Solar Power Panels 300W Poly Solar Panel 350W Polycrystalline Solar Panels Cost 1000W Price For Home Electricity
ELECTRICAL DATA (STC) | ||||||||
Model Number | TPW-515W | TPW-520W | TPW-525W | TPW-530W | TPW-535W | TPW-540W | TPW-545W | TPW-550W |
Rated Power in Watts-Pmax(Wp) | 515 | 520 | 525 | 530 | 535 | 540 | 545 | 550 |
Open Circuit Voltage-Voc(V) | 48.72 | 48.92 | 49.12 | 49.32 | 49.52 | 49.69 | 49.9 | 50.1 |
Short Circuit Current-lsc(A) | 13.49 | 13.56 | 13.63 | 13.7 | 13.78 | 13.86 | 13.9 | 13.95 |
Maximum Power Voltage-Vmpp(V) | 40.89 | 41.1 | 41.26 | 41 41 | 41.55 | 41.72 | 41.9 | 42.1 |
Maximum Power Current-lmpp(A) | 12.6 | 12.66 | 12.73 | 12.81 | 12.88 | 12.95 | 13.02 | 13.07 |
Module Efficiency (%) * | 19.9 | 20.1 | 20.29 | 20.49 | 20.68 | 20.88 | 21.08 | 21.26 |
STC: Irradiance 1000 W/m', Cell Temperature 25C, Air Mass AM1.5 according to EN 60904-3. * Module Efficiency (%): Round-off to the nearest number | ||||||||
MECHANICAL DATA | |
Solar cells | Monocrystalline |
Cell size | 182mmx182mm 10BB 1 1BB |
Cell configuration | 144 cells(6x12+6x12) |
Module dimensions | 2280x1 135x35mm |
Weight | 28.6kg |
Superstrate | High Transmission, Low Iron, Tempered ARC Glass |
Substrate | White Back-sheet |
Frame | Anodized Aluminium Alloy type 6005T6, Silver Color |
J-Box | Potted, IP68, 1500VDC, 3 Schottky bypass diodes |
Cables | 4.0mm? , Positive(+)1 300mm, Negative(-)1 300mm (Connector Included ) |
Connector | PV-CY03L,IP68 |
TEMPERATURE & MAXIMU M RATINGS | |
Nominal Module Operating Temperature (NMOT) | 44Ct2'C |
Temperature Coefficient of Voc | -0.27 %/'C |
Temperature Coefficient of Isc | 0.04 %/"C |
Temperature Coefficient of Pmax | -0.36 %/C |
Operational Temperature | -40'C~+85*C |
Maximum System Voltage | 1500VDC |
Max Series Fuse Rating | 20A |
Limiting Reverse Current | 40A |
PACKAGING CONFIGURATION | |
| 40ft(HQ) |
Number of modules per container | 620 |
Number of modules per pallet | 31 |
Number of pallets per container | 20 |
Packaging box dimensions (L .xWxH) in mm | 231 0x1135x1260 |
Box gross weight[kg] | 916 |
Application
Q1: Are your factory or trading company?
A: We are professional battery manufacturer with our own factory and brand. We provide all kinds of OEM/ODM services for clients, can produce by your samples or technical drawings. We can build the molds and fixtures.
Q2.Can I have a sample order?
A: Yes, we welcome sample order to test and check quality.
Q3: Where can I get the price?
A: We will offer you the best quotation in 12 hours after we get the product specifications such as voltage capacity application etc.
Q4. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
Q5. How about your delivery time?
A:Generally, it will take 15-30 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Q6. Do you test all your goods before delivery?
A: Yes, We have professional QC team to make sure that the product in good condition before send out the goods.
Q7: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them