- Overview
- Product Description
- Product Parameters
- Production progress
- Detailed Photos
- payment terms
- Certificates
- Our service
- Contact us
Basic Info.
Product Description
1. Key Features
Positive Power Tolearance (0 ~ +5W) guaranteed
High module conversion efficiency (up to 21.7%)
Solar power degradation enable by low LID Mono PERC technology:first year< 2%,0.55% year 2-25
Solid PID resistance ensured by solar cell process optimization and careful module BOM selection
Reduced resistive loss with lower operating current
Higher energy yield with lower operating temperature
Reduced hot spot risk with optimized electrical design and lower operating current
1. Mechanical&Operating Parameters
Cell Orientation | 132(6×22) | Operational Temperature | -40ºC ~ +85ºC |
Junction Box | IP68;three diodes | Power Output Tolerance | 0~ +5W |
Output Cable | 4mm²,300mm length | Voc and Isc Tolerance | ±3% |
Glass | 3.2mm coated tempered glass | Maximum System Voltage | DC1500V(IEC) |
Frame | Anodized aluminum alloy | Maximum Series Fuse Rating | 20A |
Weight | 32.8kg | Nominal Operating Cell Temperature | 45±2ºC |
Dimension | 2384×1303×35mm | Safety Class | Class II |
Packaging | 558pcs/40HQ |
2.Electrical Characteristics(STC)
Module Number | GS-650M-132 | GS655M-132 | GS660M-132 | GS665M-132 | GS670M-132 |
Maximum Power(Pmax /W) | 650 | 655 | 660 | 665 | 670 |
Open Circuit Voltage (Voc/V) | 45.0 | 45.2 | 45.4 | 45.6 | 45.8 |
Short Circuit Current( Isc /A) | 18.39 | 18.43 | 18.47 | 18.51 | 18.76 |
Maximum Power Voltage( Vmp/V) | 37.9 | 38.1 | 38.3 | 38.5 | 38.7 |
Maximum Power Current(Imp /A) | 17.16 | 17.2 | 17.24 | 17.28 | 17.32 |
Module Efficiency (%) | 20.92 | 21.08 | 21.24 | 21.40 | 21.56 |
STC(Standard Testing Conditions):Irradiance 1000W/m2,Cells Temperature 25ºC,Spectra at AM1.5 |
3. I-V Curve
_____________________________________________________________________
PAYMENT TERMS | T/T | EXW | 30% T/T in advance, paid the balance before shipment |
FOB | |||
CFR | 30% T/T in advance, paid the balance against copy of B/L | ||
CIF | |||
L/C | L/C amount above 50,000 US Dollars, we can accept L/C at sight | ||
Western Union | Total amount less than 5,000US Dollars | ||
PAYPAL | |||
DELIVERY TIME | 7~10days after receiving down payment for one 40 feet container |
1. Reply in 24 hours.
2. Customized solar panel , solar battery ,solar systems .
3. Every solar panel will be tested before the delivery.
4. Delivery on time and excellent after-sales service.
5. Excellent quality with competitive price.
Shell Jia | Sales Manager