Basic Info.
Model NO.
any
Application
Commercial
Material
Steel
Type
Pile-ground Bracket
Wind Load
150 Km/H
Snow Load
1.4kn/M2
Model Type
Frame
Color
Natural
Capacity
30000PCS Monthly
Output Voltage
110V/220V
Work Time
8-10h
Battery Type
Lead Acid
Transport Package
Carton Box or Wooden Pallet with Customer Require
Specification
Customized Designed
Trademark
EFI
Origin
China
HS Code
73089000
Production Capacity
10000sets/Week
Product Description
Description of Ground Screw Photovoltaic Solar Mounting Structure System
Raw Material | Aluminum 6063;HDG Steel;Stainless steel 304 |
Styles | Single Pole,Double Poles,Concrete Foundation,Ground Screws House Roof Mounting Structures |
Manufacturing Equipment | Extrusion,Cold Rolled,Cutting, deburring, punching, tapping, chamfering machines |
Surface Treatment | HDG(hot dipped galvanized ),Pre-galvanized,Electrical-galvanizing(yellow or white),powder coating(Black,Green,White,Grey,Blue),Anodized etc. |
Usage | Solar light industry, solar panel industry, solar power industry, solar energy industry, solar station industry,solar farm and solar park Industry. |
Dimensions | Customized |
Lengths | Either 10FT or 20FT or cut into the length according to clients' requirements |
Thickness | Above 0.7mm or customized. |
MOQ | 1000 Pieces |
Warranty | 10 years warranty and service life of 25 years |
Pictures of Ground Screw Photovoltaic Solar Mounting Structure System