- Overview
- Our Advantages
- Product Description
- Application
- Product Parameters
- Certifications
- Packaging & Shipping
- FAQ
- Contact us
Basic Info.
Packaging & Delivery
Product Description
You May Like
Welcome to Jawaydc Tech. Co., Ltd.
Discover our professional and reliable solar panels that are designed with high conversion efficiency and advanced technology. Our panels offer high reliability with guaranteed +0/-3 power output tolerance, ensuring a significant return on investment.
Withstanding high wind pressure, snow load, and extreme temperature variations, our solar panels are built to last in various environmental conditions.
Δ What is the difference between Tier 1 Solar Panel and not Tier 1 Solar Panel?
The main difference of the solar panel price is between Tier 1 Solar Panel and not Tier 1 Solar Panel.
If you order the mainstream solar panel --- cell size 166*166mm or 182mm*182mm (210*210mm will soon becoming popular), cell number 54pcs,60pcs, 72pcs, watt :365-670W), you can get the lower price, because our factory or others' have the stock. But we also can do the customized order, you can chose the cell battery IBC,TYPE P-perc or type N-I-TOPCON), mono or poly, Monofacial or Bifacial, size, watt and so on.
If you are interesting in stock panel, please contact me.
Δ How to choose a solar panel?
This guide will help you to choose the best solar panel for your project. Use this handy reference table to compare the facts. Quickly see the difference in features, performance, warranty and more. Make an informed decision so you know what you are buying. However, these products are ever-changing, with new models or capabilities being added all the time.
Jawaydc Tech. Co., Ltd. Solar Solutions
On-Grid Residential Roof-Tops:
Experience the power of solar at home with our on-grid residential roof-top solutions. Our solar energy systems seamlessly integrate with residential rooftops, harnessing the sun's energy to provide clean and sustainable power for your home. Advanced solar panels and efficient technology contribute to energy savings and environmental sustainability.
On-Grid Commercial/Industrial Roof-Tops:
Elevate your business operations with on-grid commercial and industrial roof-top solar solutions. Tailored to meet the energy demands of commercial and industrial spaces, our systems deliver reliable power while reducing electricity costs. High-performance photovoltaic panels ensure maximum energy generation and efficiency.
Solar Power Stations:
For large-scale energy generation, our solar power station solutions are the perfect choice. Utilizing advanced solar panel technology, these stations harvest sunlight and convert it into electricity on a grand scale. Ideal for utility-scale projects or community initiatives, our solar power stations offer a sustainable and cost-effective solution.
Other On-Grid Applications:
Our solar energy systems extend to various on-grid applications, providing versatile solutions for diverse energy needs. From innovative solar panel technology to efficient inverters, our comprehensive approach ensures optimal performance and seamless integration into different on-grid environments.
ower Range, Watts | 310 - 410 | 400-455 | 455-670 |
Description | Best fit for residential,Household | Highest power and best value for larger roofs or ground mount, commercial or industry | Best choice of utility |
Cell size | 166*166mm(60Pcs) 182*182mm(54pcs) | 166*166mm(72Pcs) 182*182mm(54pcs) | 166*166mm(72Pcs) 182*182mm(72pcs) 210*210mm(60pcs) |
Frame | Silver or black | Silver or black | silver |
Efficiency | 19.2% to 21% | 20% to 21.1% | 20% to 21.57% |
Warranty | 10 YEARS product warrant, 25YEARS Power Output Warranty |
JAWAY Solar Panel
High-efficiency Monocrystalline Silicon Half-cell Solar Module by Jawaydc Tech. Co., Ltd. Lightweight and durable with 25-year warranty. Ideal for boats.
Model | Power output (W) | Working voltage (V) | Working current (A) | Short circuit current (A) | Component efficiency (%) | Open circuit voltage (V) | Dimensions (MM) | Weight (Kg) | Cell size | Cell arrangement |
JT-60M-280W | 280 | 31.8 | 8.81 | 9.45 | 17.2 | 38 | 1658x996x35mm | 17kg | 158x158mm single crystal | 60 pcs(6x10) |
JT-60M-290W | 290 | 32.2 | 9.01 | 9.68 | 17.9 | 38.4 | ||||
JT-60M-300W | 300 | 32.67 | 9.19 | 9.88 | 18.4 | 38.8 | ||||
JT-60M-310W | 310 | 33.16 | 9.34 | 10.04 | 18.78 | 40.25 | ||||
JT-60M-320W | 320 | 33.74 | 9.49 | 10.18 | 19.1 | 40.62 | ||||
JT-60M-330W | 330 | 34.24 | 9.64 | 10.3 | 19.6 | 41.08 | ||||
JT-60M-340W | 340 | 34.73 | 9.79 | 10.46 | 20.2 | 41.55 |
High-efficiency Monocrystalline Silicon Single-sided Half-cell Solar Module by Jawaydc Tech. Co., Ltd. Lightweight Mono Perc Solar Panels for Boat. 25-year warranty, 60 cells, 300-350W. Ideal for solar energy systems.
Model | Power output (W) | Working voltage (V) | Working current (A) | Short circuit current (A) | Component efficiency (%) | Open circuit voltage (V) | Dimensions (MM) | Weight (Kg) | Cell size | Cell arrangement |
JT-60MBP-300W | 300 | 32.8 | 8.84 | 9.81 | 17.8 | 39.7 | 1700x996x35mm | 17kg | 158x158mm single crystal | 120pcs(6x20) |
JT-60MBP-310W | 310 | 33.27 | 8.99 | 9.97 | 18.4 | 40.15 | ||||
JT-60MBP-320W | 320 | 33.76 | 9.5 | 10.14 | 19 | 40.61 | ||||
JT-60MBP-330W | 330 | 34.3 | 9.64 | 10.3 | 19.6 | 41.08 | ||||
JT-60MBP-340W | 340 | 34.9 | 9.79 | 10.46 | 20.2 | 43 | ||||
JT-60MBP-350W | 350 | 35.5 | 9.94 | 10.46 | 20.8 | 44.92 |
High-efficiency Monocrystalline Silicon Single-sided Half-cell Solar Module by Jawaydc Tech. Co., Ltd. Lightweight and durable, available in various power options from 250W to 550W. Ideal for boats and solar energy systems.
- After-Sales Support: Yes
- Warranty Period: 25 Years
- Number of Cells: 60 Cells
model | Power output (W) | Working voltage (V) | Working current (A) | Short circuit current (A) | Component efficiency (%) | Open circuit voltage (V) | Dimensions (MM) | Weight (Kg) | Cell size | Cell arrangement |
JT-72M-360W | 360 | 40.8 | 9.58 | 10.25 | 19.2 | 48.2 | 1975x996x35mm | 21kg | 158x158mm single crystal | 72 pcs(6x12) |
JT-72M-370W | 370 | 41.1 | 9.62 | 10.29 | 19.5 | 48.4 | ||||
JT-72M-380W | 380 | 41.33 | 9.68 | 10.33 | 19.9 | 49.58 | ||||
JT-72M-390W | 390 | 41.6 | 9.74 | 10.39 | 20.2 | 49.86 | ||||
JT-72M-400W | 400 | 41.88 | 9.79 | 10.45 | 20.4 | 50.12 | ||||
JT-72M-410W | 410 | 42.18 | 9.84 | 10.51 | 20.7 | 50.41 |
High-efficiency Monocrystalline Silicon Single-sided Half-cell Solar Module by Jawaydc Tech. Co., Ltd. Lightweight Mono Perc Solar Panels for Boat. 60 Cells, 25 Years Warranty.
Model | Power output (W) | Working voltage (V) | Working current (A) | Short circuit current (A) | Component efficiency (%) | Open circuit voltage (V) | Dimensions (MM) | Weight (Kg) | Cell size | Cell arrangement |
JT-72MBP-380W | 380 | 39.6 | 9.58 | 10.2 | 19.2 | 48.2 | 2005×996×35mm | 21kg | 158x158mm single crystal | 144pcs(6x24) |
JT-72MBP-390W | 390 | 40.5 | 9.68 | 10.33 | 19.9 | 49.58 | ||||
JT-72MBP-400W | 400 | 41.1 | 9.79 | 10.45 | 20.4 | 50.12 | ||||
JT-72MBP-410W | 410 | 41.7 | 9.89 | 10.54 | 20.9 | 50.7 | ||||
JT-72MBP-420W | 420 | 42.3 | 9.99 | 10.67 | 21.4 | 51.28 |
High-Efficiency Monocrystalline Silicon Single-Sided Half-Cell Solar Module
Introducing the Solar Panel Mono series by Jawaydc Tech. Co., Ltd. Lightweight, durable, and efficient, available in various wattages. Perfect for boats and solar systems.
- Product Name: Solar Panel Mono 250W 300W 350W 400W 500W 550W Half Cell Solar Panels Module
- Attributes: After-Sales Support, 25 Years Warranty, 60 Cells
Model | Power output (W) | Working voltage (V) | Working current (A) | Short circuit current (A) | Component efficiency (%) | Open circuit voltage (V) | Dimensions (MM) | Weight (Kg) | Cell size | Cell arrangement |
JT-72MBP-425W | 425 | 40.8 | 10.42 | 11.12 | 19.2 | 48.2 | 2108x1048x35mm | 25kg | 166x166mm single crystal | 144 pcs(6x24) |
JT-72MBP-430W | 430 | 41.1 | 10.47 | 11.17 | 19.5 | 48.4 | ||||
JT-72MBP-435W | 435 | 41.3 | 10.54 | 11.22 | 19.7 | 48.6 | ||||
JT-72MBP-440W | 440 | 41.5 | 10.61 | 11.27 | 19.9 | 48.8 | ||||
JT-72MBP-445W | 445 | 41.7 | 10.68 | 11.32 | 20.1 | 49 | ||||
JT-72MBP-450W | 450 | 42 | 10.73 | 11.37 | 20.4 | 49.2 | ||||
JT-72MBP-455W | 455 | 42.2 | 10.79 | 11.42 | 20.6 | 49.4 |
High-Efficiency Monocrystalline Silicon Single-Sided Half-Cell Solar Module
Introducing the Solar Panel Mono 250W-550W Half Cell Module by Jawaydc Tech. Co., Ltd. Lightweight, durable, and efficient. Perfect for boats. 25-year warranty. 60 cells. Harness solar power today!
Model | Power output (W) | Working voltage (V) | Working current (A) | Short circuit current (A) | Component efficiency (%) | Open circuit voltage (V) | Dimensions (MM) | Weight (Kg) | Cell size | Cell arrangement |
JT-66MBP-480W | 480 | 37.78 | 12.71 | 13.59 | 20.4 | 44.95 | 2073x1134x35mm | 25.1kg | 182x182mm single crystal | 132pcs(6x22) |
JT-66MBP-485W | 485 | 37.93 | 12.79 | 13.67 | 20.6 | 45.1 | ||||
JT-66MBP-490W | 490 | 38.08 | 12.87 | 13.74 | 20.9 | 45.25 | ||||
JT-66MBP-495W | 495 | 38.23 | 12.95 | 13.82 | 21.1 | 45.4 | ||||
JT-66MBP-500W | 500 | 38.38 | 13.03 | 13.9 | 21.3 | 45.55 | ||||
JT-66MBP-505W | 505 | 38.53 | 13.11 | 13.97 | 21.5 | 45.7 |
High-Efficiency Monocrystalline Silicon Single-Sided Half-Cell Solar Module by Jawaydc Tech. Co., Ltd. Lightweight Mono Perc Solar Panels available in 250W, 300W, 350W, 400W, 500W, and 550W. 60 Cells, 25-Year Warranty.
Model | Power output (W) | Working voltage (V) | Working current (A) | Short circuit current (A) | Component efficiency (%) | Open circuit voltage (V) | Dimensions (MM) | Weight (Kg) | Cell size | Cell arrangement |
JT-72MBP-530W | 530 | 41.35 | 12.9 | 13.71 | 20.7 | 49.2 | 2279x1134x35mm | 27.3kg | 182x182mm single crystal | 144pcs(6x24) |
JT-72MBP-535W | 535 | 41.5 | 12.9 | 13.78 | 20.9 | 49.35 | ||||
JT-72MBP-540W | 540 | 41.65 | 12.97 | 13.85 | 21.2 | 49.5 | ||||
JT-72MBP-545W | 545 | 41.8 | 13.04 | 13.92 | 21.3 | 49.65 | ||||
JT-72MBP-550W | 550 | 41.95 | 13.12 | 13.98 | 21.5 | 49.8 |
Polycrystalline Silicon Half-Cut Single-Sided Solar Modules
Discover Jawaydc Tech. Co., Ltd.'s Solar Panel Mono series, offering lightweight Mono Perc Solar Panels for boats. Choose from 250W to 550W options with 60 Cells and a 25-year warranty.
Model | Power output (W) | Working voltage (V) | Working current (A) | Short circuit current (A) | Component efficiency (%) | Open circuit voltage (V) | Dimensions (MM) | Weight (Kg) | Cell size | Cell arrangement |
JT-78PBP-360W | 360 | 41.21 | 8.74 | 9.14 | 16.23 | 50.48 | 2136x992x35mm | 23.5kg | 156x156mm Polycrystalline | 156pcs(6x26) |
JT-78PBP-365W | 365 | 41.41 | 8.82 | 9.23 | 17.23 | 50.68 | ||||
JT-78PBP-370W | 370 | 41.61 | 8.9 | 9.32 | 17.46 | 50.88 | ||||
JT-78PBP-375W | 375 | 41.81 | 8.97 | 9.41 | 17.1 | 51.08 | ||||
JT-78PBP-380W | 380 | 42.01 | 99.05 | 9.5 | 17.93 | 51.28 |
Welcome to Jawaydc Tech. Co., Ltd.
Our solar modules are carefully selected based on your specific needs. For roof installations, we recommend our 380W modules, while our 550W modules are ideal for ground installations. We can accommodate special circumstances and customer requirements as needed.
A:T/T,L/C,Paypal,Western Union etc.
Q:What are the advantages of your company?
A:We are a factory, and we also cooperate with other brands,such as Longi,JA solar,Jinko,Trina,Canadian Solar,GCL,SUNTECH,Yingli etc., to provide customers with better prices and more choices.
Q:May I have a piece of sample to check the quality?
A:Welcome to place the testing order to check the quality or for testing.
Q:How about the delivery time?
A:15-20 days after receiving your payment.
The specific delivery time depends on the items and the order quantity.
Q:Where is the port of loading?
A:shenzhen.
Q:Can you do OEM?
A:Yes.
Product Name: Solar Panel Mono 250W 300W 350W 400W 500W 550W Half Cell Solar Panels Module Price Lightweight Mono Perc Solar Panels Mono Perc Solar Panels for Boat
Category: Solar Panels
Keywords: Solar Panel, Solar Panel System, Solar, Solar Light, Solar Panels, Solar Panel Price, Solar Generator, Solar Power System, Solar Energy, Solar System, Solar Module, Solar Battery, Solar Energy System, Monocrystalline Silicon Cells, Solar Panel Module Price, Boat Solar Panel System, Solar Panels Module Lightweight, 500W Solar Panel System, Solar Energy System Boat, Solar Panel Mono 400W
Description: The Solar Panel Mono series offers high-quality monocrystalline silicon cells for maximum efficiency and durability. Available in various wattages ranging from 250W to 550W, these lightweight panels are perfect for boat applications. The half-cell design enhances performance in low-light conditions, making them ideal for marine use. With a sleek design and competitive pricing, our Mono Perc Solar Panels are a cost-effective solution for solar energy systems. Invest in reliable and efficient solar power with our Mono Perc Solar Panels for Boat.