- Overview
- Product Description
- Product Parameters
- Company Profile
- Our Advantages
- Go Solar
Basic Info.
Product Description
ELECTRICAL PARAMETERS | |||||
Module | AS530MB-72H | AS535MB-72H | AS540MB-72H | AS545MB-72H | AS550MB-72H |
Peak Power Watts(Pmax/W) | 530 | 535 | 540 | 545 | 550 |
Power Output Tolerance(W) | 0 ~ +5W | ||||
Maximum Power Voltage(Vmp/V) | 31.0 | 31.2 | 31.4 | 31.6 | 31.8 |
Maximum Power Current(Imp/A) | 17.11 | 17.16 | 17.21 | 17.24 | 17.29 |
Open Circuit Voltage(Voc/V) | 37.3 | 37.5 | 37.7 | 37.9 | 38.1 |
Short Circuit Current(Isc/A) | 18.19 | 18.24 | 18.30 | 18.35 | 18.39 |
Module Efficiency(%) | 20.30 | 20.50 | 20.70 | 20.90 | 21.00 |
Temperature Coefficient of ISC(α-Isc) | 0.04%/ºC | ||||
Temperature Coefficient of Voc(β-Voc) | -0.25%/ºC | ||||
Temperature Coefficient of Pmax(γ-Pmp) | -0.34%/ºC | ||||
STC | Irradiance 1000W/m² ,cell temperature 25ºC,AM1.5G |
*Measuring Tolerance: ±3%.
Alicosolar is a manufacturer of solar power system with well-equipped testing facilities and strong technical force.
It is located in Jingjiang. About two hours from Taizhou city to Shanghai city by car.
The location provides strong logistics chain to Alicosolar.
Alicosolar, specialized in R&D.We are concentrated on on-grid system,off-grid system and intergrated solar system.
The main products including Mono-crystalline PV panel,Poly-crystalline PV panel,Storage battery,solar charge controller,
solar inverter and so on.
We have our own factory to product solar mounting and PV modules.
Alicosolar has introduced advanced automatic production equipment from Germany,Italy and Japan.
Our products are global and trusted by users.
Alicosolar provide one-stop service for design, production, sales and installation.
We are looking forward to cooperating with you sincerely.
Welcome to contact us, we will do our best to cooperate with you!