- Overview
- Product Description
- Electrical Characteristics
- System Drawing
- Certifications
- Professional Packing
- UE Project Case
- Company Profile
- UE Quality Control
Basic Info.
Model NO.
UE40-130M-32
Application
Industrial/Agriculture
Condition
New
Certification
ISO, CE, TUV
Material
Monocrystalline Silicon
Type
Perc, Half Cell, Half Cell Solar Panel
Panel Efficiency
21.51%
Keyword
Monocrystalin Solar Panel
Cell Type
182mm Half Cut Cell
Maximum System Voltage
DC1500V
Cell Size
182mmx182mm
Panel Dimensions
Customized
Frame
Anodized Aluminum Alloy Frame
Operate Temperature
-40~+85
OEM Order
Provide Custom Products
Transport Package
Carton with Pallet
Specification
182mm
Trademark
UNITED ENERGY
Origin
China
HS Code
8541402000
Production Capacity
200000000watts Per Month
Product Description
Cell Orientation | 32 (4x8) |
Glass | Single Glass |
Power Output Tolerance | 0~+5W |
Frame | Anodized aluminum alloy |
Max.System Voltage | DC1500V(IEC/UL) |
Model Number | UE40M-32 | UE45M-32 | UE50M-32 | UE55M-32 | UE60M-32 |
Testing Condition | STC | SCT | SCT | SCT | SCT |
Maximum Power (Pmax/W) | 40 | 45 | 50 | 55 | 49.74 |
Open Circuit Voltage (Voc/V) | 21.28 | 21.83 | 21.42 | 21.73 | 14.07 |
Short Circuit Current (lsc/ A | 2.34 | 2.51 | 2.91 | 3.11 | 40.99 |
Voltage at Maximum Power (Vmp/V) | 18.24 | 18.85 | 18.37 | 18.66 | 13.54 |
Current at Maximum Power (Imp/ A) | 2.19 | 2.39 | 2.72 | 2.65 | 21.48 |
Module Weight(Kg) | 2.80 | 2.80 | 3.43 | 3.43 | 3.43 |
Module Dimension (mm) | 655*395*30 | 655*395*30 | 800*395*30 | 800*395*30 | 800*395*30 |
Model Number | UE65M-32 | UE70M-32 | UE75M-32 | UE80M-32 | UE90M-32 |
Testing Condition | STC | SCT | SCT | SCT | SCT |
Maximum Power (Pmax/W) | 65 | 70 | 75 | 80 | 90 |
Open Circuit Voltage (Voc/V) | 21.37 | 21.51 | 21.80 | 22.06 | 21.80 |
Short Circuit Current (lsc/ A | 3.80 | 4.06 | 4.21 | 4.33 | 5.05 |
Voltage at Maximum Power (Vmp/V) | 18.30 | 18.43 | 18.79 | 19.37 | 18.79 |
Current at Maximum Power (Imp/ A) | 3.55 | 3.80 | 3.99 | 4.13 | 4.79 |
Module Weight(Kg) | 4.53 | 4.53 | 4.53 | 4.53 | 5.32 |
Module Dimension (mm) | 545*765*30 | 544*765*30 | 545*765*30 | 545*765*30 | 640*765*30 |
Model Number | UE95M-32 | UE100M-32 | UE110M-32 | UE120M-32 | UE130M-32 |
Testing Condition | STC | SCT | SCT | SCT | SCT |
Maximum Power (Pmax/W) | 95 | 100 | 110 | 120 | 130 |
Open Circuit Voltage (Voc/V) | 22.06 | 21.42 | 21.72 | 22.08 | 21.71 |
Short Circuit Current (lsc/ A | 5.14 | 5.82 | 6.24 | 6.48 | 7.39 |
Voltage at Maximum Power (Vmp/V) | 19.37 | 18.37 | 18.63 | 19.41 | 18.60 |
Current at Maximum Power (Imp/ A) | 4.90 | 5.44 | 5.90 | 6.18 | 6.99 |
Module Weight(Kg) | 5.32 | 6.52 | 6.52 | 6.52 | 7.77 |
Module Dimension (mm) | 640*765*30 | 785*765*30 | 785*765*30 | 785*765*30 | 935*765*30 |
Related Products
As a world-class solar products manufacturer, United Energy specializes in research, development, production, and sales of solar PV products.
United Energy founded in 2009, National high-tech enterprise, specializing in R&D, which manufactures solar cells, modules, and PV power generation systems with global production capacity of 6.5GW, aiming at becoming "The expert of solar power generation". Serves worldwide customers with high-quality products and professional services. So far more than 10 GW United Energy' s products have been widely applied in over 150 countries.
United Energy founded in 2009, National high-tech enterprise, specializing in R&D, which manufactures solar cells, modules, and PV power generation systems with global production capacity of 6.5GW, aiming at becoming "The expert of solar power generation". Serves worldwide customers with high-quality products and professional services. So far more than 10 GW United Energy' s products have been widely applied in over 150 countries.