- Overview
- Product Parameters
- Packaging & Shipping
- Detailed Photos
Basic Info.
Model NO.
550 watt 540W 545W 555W
Application
Light Industry
Condition
New
Certification
ISO, CE
Material
Monocrystalline Silicon
Model No.
New
Frame
Anodized Aluminium Alloy
Solar Cell
Mono 182X91mm Cell
Size
2274*1134*35mm
Tpt Backsheet
White/Black
Weight
27.8 Kg
Cable
PV Cable 4mm^2, 900mm
Transport Package
2PCS Per Carton Wooden Box or Carton on Pallets
Specification
2274 * 1134 * 35
Trademark
shuotong
Origin
Hebei, China
Production Capacity
50000piece/Year
Product Description
Industry-specific attributes
Type
PERC
Cell Efficiency
21.3%
Other attributes
Place of Origin
Hebei, China
Brand Name
shuotong
Model Number
FEZ550W
Certificate
CE/TUV/ISO/IEC
Warranty
30 years
Specification
2094*1138*35mm
HS Code
8541402000
Frame
Anodized Aluminium Alloy
Glass
3.2mm (0.13inches) AR Coating Tempered Glass
Back Sheet
TPT 0.3mm
SPECIFICATIONS
Module type | YS550M-72 | YS560M-72 | YS570M-72 | YS580M-72 | YS590M-72 | YS600M-72 |
Maximum Power (Pmax) | 550W | 560W | 570W | 580W | 590W | 600W |
Maximum Power Voltage (Vmp) | 40.90V | 41.10V | 41.30V | 41.50V | 41.90V | 42.10V |
Maximum Power Current (Imp) | 13.45A | 13.63A | 13.27A | 13.98A | 14.08A | 14.25A |
Open-circuit Voltage (Voc) | 49.62V | 49.72V | 49.82V | 49.91V | 49.95V | 49.99V |
Short-circuit Current (Isc) | 14.03A | 14.33A | 14.62A | 14.81A | 14.92A | 14.97A |
Module Efficiency STC | 21.33% | 21.72% | 22.10% | 22.49% | 22.87% | 23.27% |
Operating Temperature | -40~+85ºC | |||||
Maximum System Voltage | 1000VDC/1500VDC (IEC) | |||||
Maximum series fuse rating | 25A | |||||
Power tolerance | 0~+3% | |||||
Temperature coefficients of Pmax | -0.35%/ºC | |||||
Temperature coefficients of Voc | -0.28%/ºC | |||||
Temperature coefficients of Isc | 0.048%/ºC | |||||
Nominal operating cell temperature (NOCT) | 45±2ºC |
Productive capacity
12000 pieces/week
Packaging and distribution
Packet size
220.00cm * 120.00cm * 10.00cm
Gross packing weight
35.000 kg