- Overview
- Product Description
- Solar System
- Certifications
- Customized Service
- Professional Packing
- Project Installation
- Our Company And Factory
- Our Team
Basic Info.
Packaging & Delivery
Product Description
ELECTRICAL DATA(STC)
Model Number | SP40M-32 | SP45M-32 | SP50M-32 | SP55M-32 | SP60M-32 |
Testing Condition | STC | SCT | SCT | SCT | SCT |
Maximum Power (Pmax/W) | 40 | 45 | 50 | 55 | 49.74 |
Open Circuit Voltage (Voc/V) | 21.28 | 21.83 | 21.42 | 21.73 | 14.07 |
Short Circuit Current (lsc/ A | 2.34 | 2.51 | 2.91 | 3.11 | 40.99 |
Voltage at Maximum Power (Vmp/V) | 18.24 | 18.85 | 18.37 | 18.66 | 13.54 |
Current at Maximum Power (Imp/ A) | 2.19 | 2.39 | 2.72 | 2.65 | 21.48 |
Module Weight(Kg) | 2.80 | 2.80 | 3.43 | 3.43 | 3.43 |
Module Dimension (mm) | 655*395*30 | 655*395*30 | 800*395*30 | 800*395*30 | 800*395*30 |
Model Number | SP65M-32 | SP70M-32 | SP75M-32 | SP80M-32 | SP90M-32 |
Testing Condition | STC | SCT | SCT | SCT | SCT |
Maximum Power (Pmax/W) | 65 | 70 | 75 | 80 | 90 |
Open Circuit Voltage (Voc/V) | 21.37 | 21.51 | 21.80 | 22.06 | 21.80 |
Short Circuit Current (lsc/ A | 3.80 | 4.06 | 4.21 | 4.33 | 5.05 |
Voltage at Maximum Power (Vmp/V) | 18.30 | 18.43 | 18.79 | 19.37 | 18.79 |
Current at Maximum Power (Imp/ A) | 3.55 | 3.80 | 3.99 | 4.13 | 4.79 |
Module Weight(Kg) | 4.53 | 4.53 | 4.53 | 4.53 | 5.32 |
Module Dimension (mm) | 545*765*30 | 544*765*30 | 545*765*30 | 545*765*30 | 640*765*30 |
Model Number | SP95M-32 | SP100M-32 | SP110M-32 | SP120M-32 | SP130M-32 |
Testing Condition | STC | SCT | SCT | SCT | SCT |
Maximum Power (Pmax/W) | 95 | 100 | 110 | 120 | 130 |
Open Circuit Voltage (Voc/V) | 22.06 | 21.42 | 21.72 | 22.08 | 21.71 |
Short Circuit Current (lsc/ A | 5.14 | 5.82 | 6.24 | 6.48 | 7.39 |
Voltage at Maximum Power (Vmp/V) | 19.37 | 18.37 | 18.63 | 19.41 | 18.60 |
Current at Maximum Power (Imp/ A) | 4.90 | 5.44 | 5.90 | 6.18 | 6.99 |
Module Weight(Kg) | 5.32 | 6.52 | 6.52 | 6.52 | 7.77 |
Module Dimension (mm) | 640*765*30 | 785*765*30 | 785*765*30 | 785*765*30 | 935*765*30 |
* STC (Standard Testing Conditions): Irradiance 1000W/m2, Cell Temperature 25°C, Spectra at AM1.5
* Test uncertainty for Pmax: ±3%
Question 1: What kind of Solar Cells we have?
Answer 1:Mono solar cell, such as 158.75*158.75mm, 166*166mm, 182*182mm, 210*210mm, Poly solar cell 156.75*156.75mm.
Question 2: What is the lead time?
Answer 2:Normally 15 working days after advance payment.
Question 3: What is your monthly capacity?
Answer 3:Monthly capacity is about 200MW.
Question 4:What is the warranty period, how many years?
Answer 4: 12years product warranty, 25years 80% power output warranty for monofacial solar panel, 30years 80% power output warranty for bifacial solar panel.
Question 5: How is your technical support?
Answer 5: We provide lifetime online support through Whatsapp/ Skype/ Wechat/ Email. Any problem after delivery, we will offer you video call anytime, our engineer will also go to oversea help our customers if necessary.
Question 6:How to become your agent?
Answer 6:Contact us through email, we can talk details to confirm.
Question 7: Is sample available and free?
Answer 7:Sample will charge cost, but the cost will be refund after bulk order.