- Overview
- Product Description
Basic Info.
Product Description
Maximum Power (Pmax/W) | 405W | 410W | 415W | 420W | 425W | ||
Maximum Power Voltage (Vmp/V) | 30.52 | 30.62 | 30.72 | 30.82 | 30.92 | ||
Maximum Power Current (Imp/A) | 13.27 | 13.39 | 13.51 | 13.63 | 13.75 | ||
Open Circuit Voltage (Voc/V) | 37.06 | 37.14 | 37.22 | 37.3 | 37.38 | ||
Short Circuit Current (Isc/A) | 13.85 | 13.92 | 13.99 | 14.06 | 14.13 | ||
Module Efficiency (%) | 21.1 | 21.3 | 21.5 | 21.7 | 21.9 | ||
Temperature Coefficient of Isc | +0.04%/°C | ||||||
Temperature Coefficient of Voc | -0.25%/°C | ||||||
Temperature Coefficient of Pmax | -0.34%/°C |
Certifications
Smart Manufacturing
Modularized fully automated production lines enable fast delivery and cost savings. To achieve high utilization rate and efficiency, SunPal divided the whole production chain into separate but closely united automated production sectors.
Quality Control
Stringent quality control is the cornerstone of SunPal's manufacturing. Our customers have come to expect uncompromising quality standards in our products. To meet this expectation of high quality, we continue to invest in state-of-the art equipment and professional training of our employees . We are proud of our product quality and their reliable performance even in the most extreme conditions.
Appearance Inspection After Lamination
Output Power Testing
Professional Packing
Global Project Case