- Overview
- Product Description
- Detailed Photos
- Recommended Products
- Company Profile
- Packaging & Shipping
- FAQ
Basic Info.
Product Description
1. Light weight and firmness: it is more convenient to install and transport.
2. Weather resistance: the aluminum tile is corrosion-resistant, does not require certain daily maintenance, and has a long service life
3. It has excellent waterproof performance, and its fireproof, windproof and hailproof effects are also very good.
4. Decoration: There are many choices for the color and shape of the aluminum plate, which has a strong decorative effect.
5. Environmentally friendly: the base material is a variety of metal plates, and its recyclable components exceed 90%
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others:Each | Others:Total | Al: Min. |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | 0.05 | 0.03 | 0.03 | - | 99.5 |
1050A | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | 0.07 | 0.05 | 0.03 | - | 99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | 0.05 | 0.03 | 0.03 | - | 99.6 |
1100 | 0.95 Si + Fe | 0.05~0.20 | 0.05 | - | - | 0.1 | - | 0.05 | 0.15 | 99 | |
3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | - | - | 0.1 | - | 0.05 | 0.15 | remainder |
3004 | 0.3 | 0.7 | 0.25 | 1.0~1.5 | 0.8~1.3 | - | 0.25 | - | 0.05 | 0.15 | remainder |
3005 | 0.6 | 0.7 | 0.3 | 1.0~1.5 | 0.2~0.6 | 0.1 | 0.25 | 0.1 | 0.05 | 0.15 | remainder |
3105 | 0.6 | 0.7 | 0.3 | 0.3~0.8 | 0.2~0.8 | 0.2 | 0.4 | 0.1 | 0.05 | 0.15 | remainder |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5~1.1 | 0.1 | 0.25 | - | 0.05 | 0.15 | remainder |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2~2.8 | 0.15~0.35 | 0.1 | - | 0.05 | 0.15 | remainder |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6~3.6 | 0.3 | 0.2 | 0.15 | 0.05 | 0.15 | remainder |
5083 | 0.4 | 0.4 | 0.1 | 0.4~1.0 | 4.0~4.9 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
Alloy Grade | Application Field | |
1xxx | 1050 | Insulation food industry, decoration, lamp, traffic signs etc. |
1060 | Fan blade. Lamps and lanterns. Capaoitor shell, Auto parts, Welding parts etc. | |
1070 | Capacitor. Rear panel of vehicle refrigerator, charging point. heat sink etc. | |
1100 | Cooker, building material, printing, heat exchanger. bottle cap etc. | |
2xxx | 2A12 2024 | Aviation aluminum materials are mainly used in aircraft structures (such as skins),aerospace, weapons, engines, pistons, automobile bodies, ship hulls and stressed components |
3xxx | 3003 3004 | Aluminum curtain wall panel, aluminum Ceiling, Electric cooker bottom, TV LCD backboard. storage tank, curtain wall, building construction panel heat sink.billboard |
3005 3105 | Industrial floor. air conditioning. refrigerators radiators. Make-up board. Prefabricated house etc. | |
4xxx | 4343 | Mainly used for welding materials. etc. |
5xxx | 5052 | Marine and transportation material. railway carriage's inner and outer cabinet. oil and chemical industry storage device, equipment and medical device panel etc. |
5005 | Marine applications. bodies of boats. buses, trucks and trailer. Curtain wall panel. | |
5066 | Ship board. deck, bottom and edge panel etc. | |
5083 | Tanker, oil storage tank, drilling platform, ship board. deck, bottom, welded parts and edge panel, railway carriage 's board. automotive and aircraft panel. coling device and automotive molding etc. | |
5182 | ||
5454 | ||
5754 | Tanker body, car body panel. marine facilities, pressure container, transportation etc. | |
6xxx | 6061 | Railway inside and outside parts. board and bed plate. Electronics. Electrical Appliances. Consumer Durables. |
6083 | Industry molding | |
6082 | Highly stressed applications includes Roofing construction, transportation.and marine as vell as mould. | |
6063 | Auto parts, architectural fabrication. window and door frames,aluminum furniture electronic components as well as various consumer durable products. | |
7xxx | 7005 | Truss, rod/bar and the container in transportation vehicles; Large-sized hest exchangers. |
7050 | Forming (bottle) molds, ultrasonic plastic welding molds, golf balls, shoe molds,paper molding, foam molding. lost wax molds. templates. fixtures,machinery and equipment. | |
7075 | Aerospace industry. military industry, electronics. etc. | |
8xxx | 8011 | Mainly used to make bottle caps. but also can be used in radiators. most applications are aluminum foil. |
Q1:What product information do I need to provide?
A:You need to provide the grade, width, thickness, coating and the number of tons you need to purchase.
Q2:Can you send samples?
A:Of course, We can provide you samples for free, you just need to bear the courier costs.
Q3:How long does your delivery time take?
A:In general, our delivery time is within 15-20 days, and may be delayed if the demand is extremely large or special circumstances occur.
Q4: Does the product have quality inspection before loading?
A: Of course, all our products have undergone strict quality inspection before packing, and unqualified products will be eliminated.
Q5:What's your payment term?
A:Usually we do T/T and L/C or combined.
Q6:Can you provide the product catalog?
A:Yes we can send you a word/PDF document of our catalog with attachment in Email.