Basic Info.
Model NO.
TH420PMB7-44SC 420W
Application
Industrial
Condition
New
Certification
ISO, CE
Material
Monocrystalline Silicon
Transport Package
36PCS/Pallet, 924PCS/40′container
Specification
1812*1096*30mm
Trademark
TW SOLAR
Origin
Hefei
HS Code
8541402000
Production Capacity
100000000PCS/Month
Product Description
Basic Product Information
Model | TH420PMB7-44SC | Wattage | 420W |
Authentication | CE , CSA | New and Old degree | New |
Size | 1812*1096*30mm | Material | Monocrystalline silicon |
Connector | Staubil EVO2 | Battery Panel Efficiency | 20.4-21.7% |
Junction Box | IP68 | Component Level | A-level |
Package | 36PCS/Pallet, 924PCS/40'container | Type | NTOPCon |
Glass | 3.2mm,tempered glass | Backboard | Grand A,Tpt |
Specifications | 1812*1096*30mm | Transport Packaging | Carton with tray |
Origin | China | Trademark | TW SOLAR |
Productivity | 100000000pcs/month | Customs code | 8541402000 |
Packaging and Shipping
Packaging type | 36PCS/Pallet, 924PCS/40'container |
Package size | 1812*1096*30mm |
Gross weight of packaging | 20.8KG |
Mode of Shipping | Sea and Air |
Product Specifications
Electrical specifications (STC*) | ||||||
Maximum Power(Pmax/W) | 430 | 425 | 420 | 415 | 410 | 405 |
Open Circuit Voltage(Voc/V) | 41.8 | 41.7 | 41.6 | 41.5 | 41.4 | 41.3 |
Short Circuit Current(Isc/A) | 13.05 | 13.03 | 12.92 | 12.80 | 12.65 | 12.53 |
Voltage at Maximum Power(Vmp/V) | 34.7 | 34.6 | 34.5 | 34.4 | 34.4 | 34.3 |
Current at Maximum Power(Imp/A) | 12.40 | 12.30 | 12.19 | 12.08 | 11.93 | 11.82 |
Module Efficiency(%) | 21.7 | 21.4 | 21.1 | 20.9 | 20.6 | 20.4 |
Power Output Tolerance(W) | 0~+10W | |||||
Operating Temperature(ºC) | -40ºC~+85ºC | |||||
Maximum system voltage | 1500DV | |||||
Maximum series fuse rating | 25A | |||||
Electrical Specification(NOCT*) | ||||||
Maximum Power(Pmax/W) | 324 | 320 | 316 | 312 | 309 | 305 |
Open Circuit Voltage(Voc/V) | 39.8 | 39.8 | 39.7 | 39.6 | 39.5 | 39.4 |
Short Circuit Current(Isc/A) | 10.51 | 10.50 | 10.41 | 10.31 | 10.19 | 10.09 |
Voltage at Maximum Power(Vmp/V) | 33.1 | 33.0 | 32.9 | 32.8 | 32.8 | 32.7 |
Current at Maximum Power(Imp/A) | 9.79 | 9.70 | 9.62 | 9.53 | 9.41 | 9.33 |
How to choose solar modules?
Power range | 310 - 410W | 400-455W | 455-670W |
Describe | Most suitable for residential and family use | Provide maximum power and optimal value for large roof or floor installations, commercial or industrial applications | Best choice |
Battery cell size | 166 * 166mm (60 pieces) 182 * 182mm (54 pieces) | 166 * 166mm (72 pieces) 182 * 182mm (54 pieces) | 166 * 166mm (72 pieces) 182 * 182mm (72 pieces) 210 * 210mm (60 pieces) |
Framework | Silver or black | Silver or black | Silver or black |
efficiency | 19.2% to 21% | 20% to 21.1% | 20% to 23% |
Warranty Form | 10 year product warranty, 25 or 30 year power output warranty |
Our Company's Advantages
Brand Guarantee
Quality Guarantee
Installation and Transportation Guarantee
Reference Example