Basic Info.
Model NO.
name brand
Application
Industrial
Condition
New
Certification
EST, ISO, CB, CE
Material
Monocrystalline Silicon
Junction Box
IP67
Connector
Mc4 Compatible
Cable
4.0mm2 1000mm
Frame
Siver Anodized Aluminium Alloy
Transport Package
Pallet
Specification
2465±2mmx1134±2mmx30±1mm 30
Trademark
Jinko Longi Ja Trina Solar Panel
Origin
China
HS Code
8541430000
Product Description
JA Solar JAM72D42 630/LB N-type 16bb Double Glass Bifacial Mono Solar Panel 630W
Product Details
MECHANICAL PARAMETERS
Cell | Mono |
Weight | 34.6kg |
Dimensions | 2465±2mmx1134±2mmx30±1mm |
Cable Cross Section Size | 4mm²(IEC),12 AWG() |
No. of cells | 144(6x24) |
Junction Box | IP68,3diodes |
Connector | QC 4.10-351/MC4-EVO2A |
Cable Length (Including Connector) | Portrait: 300mm(+)/400mm(-) Landscape: 1300mm(+)/1300mm(-) |
Front Glass/Back Glass | 2.0mm/2.0mm |
Packaging Configuration | 36pcs/Pallet,576pcs/40HQ Container |
Remark: customized frame color and cable length available upon request |
Product Specifications
ELECTRICAL PARAMETERS AT STC
TYPE | JAM72D42-615/LB | JAM72D42-620/LB | JAM72D42-625/LB | JAM72D42-630/LB | JAM72D42-635/LB | JAM72D42-640/LB |
Rated Maximum Power(Pmax) [W] | 615 | 620 | 625 | 630 | 635 | 640 |
Open Circuit Voltage(Voc) [V] | 51.87 | 52.07 | 52.27 | 52.47 | 52.67 | 52.87 |
Maximum Power Voltage(Vmp) [V] | 43.31 | 43.51 | 43.71 | 43.90 | 44.10 | 44.29 |
Short Circuit Current(lsc) [A] | 15.06 | 15.11 | 15.16 | 15.21 | 15.26 | 15.31 |
Maximum Power Current(lmp) [A] | 14.20 | 14.25 | 14.30 | 14.35 | 14.40 | 14.45 |
Module Efficiency(%) | 20.0% | 22.2% | 22.4% | 22.5% | 22.7% | 22.9% |
Power tolerance | 0~+3W | |||||
Temperature coefficients of Isc | +0.046%/ºC | |||||
Temperature Coefficient of Voc | -0.260%/ºC | |||||
Temperature Coefficient of Pmax | -0.290%/ºC | |||||
STC | lrradiance 1000W/m², cell temperature 25°C, AM1. 5G | |||||
Remark: Electrical data in this catalog do not refer to a single module and they are not part of the offer. They only serve for comparison among different module types. |
ELECTWRICAL PARAMETERS AT NOCT
TYPE | JAM72S30 570/MR | JAM72S30 575/MR | JAM72S30 580/MR | JAM72S30 585/MR | JAM72S30 590/MR | JAM72S30 595/MR |
ated Max Power(Pmax) [W] | 664 | 670 | 675 | 680 | 686 | 691 |
Maximum Power Voltage-VMP (V) | 43.31 | 43.51 | 43.71 | 43.90 | 44.10 | 44.29 |
Maximum Power Current-IMP (A) | 15.34 | 15.39 | 15.44 | 15.50 | 15.55 | 15.61 |
Open Circuit Voltage-VOC (V) | 51.87 | 52.07 | 52.27 | 52.47 | 55.67 | 55.87 |
Short Circuit Current-ISC (A) | 16.26 | 16.32 | 16.37 | 16.43 | 16.48 | 16.53 |
Irradiation Ratio (rear/front) | 10% | |||||
*For Nextracker installations, maximum static load please take compatibility approve letter between JASolar and Nextracker for reference. ** Bifaciality=Pmax,rear/Rated Pmax, front |
OPERATING CONDITIONS
Maximum System Voltage | 1500V |
Operating Temperature | -40ºC~+85ºC |
Maximum Series Fuse Rating | 30A |
Maximum Static Load, Front* | 5400Pa(112 lb/ft2) |
Maximum Static Load, Back* | 2400Pa(50 lb/ft²) |
NOCT | 45±2ºC |
Bifaciality** | 80%±10% |
Safety Class | Class II |
Fire Performance | Type1/Class C |
Package&Delivery
Project Case
Cerficication
FAQ
1. Who are we?
We are ANHUI SHANGXIA SOLAR ENERGY CO.,LTD
2. How can we guarantee quality?
We have the most advanced fully automatic production equipment
Always final step by step Inspection system before shipment;
3.What can you buy from us?
Solar Panel, the complete sets for System
4. Are you manufacturer? Or trade company?
Manufacturer
5. What services can we provide?
Accepted Delivery Terms: FOB,CIF,EXW,Express Delivery;
Accepted Payment Currency: USD,EUR,HKD,CNY; etc
Accepted Payment Type: T/T,Cash;
Language Spoken: English,Chinese,French
6. What is the lead time?
Normally 15 working days after advance payment.
We are ANHUI SHANGXIA SOLAR ENERGY CO.,LTD
2. How can we guarantee quality?
We have the most advanced fully automatic production equipment
Always final step by step Inspection system before shipment;
3.What can you buy from us?
Solar Panel, the complete sets for System
4. Are you manufacturer? Or trade company?
Manufacturer
5. What services can we provide?
Accepted Delivery Terms: FOB,CIF,EXW,Express Delivery;
Accepted Payment Currency: USD,EUR,HKD,CNY; etc
Accepted Payment Type: T/T,Cash;
Language Spoken: English,Chinese,French
6. What is the lead time?
Normally 15 working days after advance payment.
Anhui Shangxia solar energy Co.,Ltd (AS solar)is a professional manufacturer specialized in Solar Panels with more than 15 years of experience.
Our main products include: poly and mono solar panels, solar batteries,solar power system, solar charger controller, solar inverters, solar lights, solar air-conditoning etc...we is specialized in customizing services for solar systems and faces the world. Our export products are mainly sold to more than 60 countries and regions in Europe, Asia, Americas and the Africa.
A trustable and reliable supplier for your business. We have already exported our products around the world includes Australia,Africa,Russian, Middle East, South American, Asia and so on.Welcome for bussiness with us!