Basic Info.
Model NO.
PST200-12
Discharge Rate
Low Discharge Rate
Shape
Square Battery
Electrolyte
Acid
Installation
Packaged
Rechargeable
Chargeable
Size 1
520*268*220mm
Weight
68kg
Color
Ivory White
Cell
6
Separator
AGM
Plate
Flat Plate
Sealing
Glue Sealing
Terminal Type
Copper
Accessory
Screws
Maintenance
Free
Transport Package
Carton/ Pallet
Specification
CE/ FCC
Trademark
PUSTUN
Origin
China
HS Code
8507200000
Production Capacity
600 PCS/Day
Product Description
Test Result of 60KG 12V200Ah AS BELOW.
Item | Loop | Step. | Time(hours) | Type | Charge/Discharge | Operation Time | Voltage(V) | Current(A) | Capacity(AH) | Temperature(ºC) | Power(WH) |
1 | 1 | 0 | 00:00:00 | 0000:00:00 | 13.04 | 0 | 0 | 25 | 0 | ||
2 | 1 | 1 | 00:00:00 | FV | Discharge | 0000:00:00 | 13.04 | 20 | 0 | 25 | 0 |
3 | 1 | 1 | 00:30:00 | FV | Discharge | 0000:30:00 | 12.63 | 19.99 | 10 | 25 | 126.4 |
4 | 1 | 1 | 01:00:00 | FV | Discharge | 0001:00:00 | 12.59 | 20 | 20 | 25 | 252.5 |
5 | 1 | 1 | 01:30:00 | FV | Discharge | 0001:30:00 | 12.55 | 20 | 30 | 25 | 378.2 |
6 | 1 | 1 | 02:00:00 | FV | Discharge | 0002:00:00 | 12.51 | 20.01 | 40 | 25 | 503.5 |
7 | 1 | 1 | 02:30:00 | FV | Discharge | 0002:30:00 | 12.46 | 19.98 | 50 | 25 | 628.3 |
8 | 1 | 1 | 03:00:00 | FV | Discharge | 0003:00:00 | 12.41 | 20.01 | 60 | 25 | 752.7 |
9 | 1 | 1 | 03:30:00 | FV | Discharge | 0003:30:00 | 12.36 | 19.99 | 70 | 25 | 876.5 |
10 | 1 | 1 | 04:00:00 | FV | Discharge | 0004:00:00 | 12.31 | 20 | 80 | 25 | 999.9 |
11 | 1 | 1 | 04:30:00 | FV | Discharge | 0004:30:00 | 12.25 | 19.99 | 90 | 25 | 1122.7 |
12 | 1 | 1 | 05:00:00 | FV | Discharge | 0005:00:00 | 12.19 | 19.98 | 100 | 25 | 1244.9 |
13 | 1 | 1 | 05:30:00 | FV | Discharge | 0005:30:00 | 12.13 | 19.98 | 110 | 25 | 1366.6 |
14 | 1 | 1 | 06:00:00 | FV | Discharge | 0006:00:00 | 12.07 | 20 | 120 | 25 | 1487.6 |
15 | 1 | 1 | 06:30:00 | FV | Discharge | 0006:30:00 | 12 | 19.99 | 130 | 25 | 1607.9 |
16 | 1 | 1 | 07:00:00 | FV | Discharge | 0007:00:00 | 11.94 | 20 | 140 | 25 | 1727.6 |
17 | 1 | 1 | 07:30:00 | FV | Discharge | 0007:30:00 | 11.87 | 20 | 150 | 25 | 1846.6 |
18 | 1 | 1 | 08:00:00 | FV | Discharge | 0008:00:00 | 11.78 | 19.99 | 160 | 25 | 1964.9 |
19 | 1 | 1 | 08:30:00 | FV | Discharge | 0008:30:00 | 11.7 | 19.99 | 170 | 25 | 2082.3 |
20 | 1 | 1 | 09:00:00 | FV | Discharge | 0009:00:00 | 11.6 | 20.01 | 180 | 25 | 2198.9 |
21 | 1 | 1 | 09:30:00 | FV | Discharge | 0009:30:00 | 11.5 | 20 | 190 | 25 | 2314.5 |
22 | 1 | 1 | 10:00:00 | FV | Discharge | 0010:00:00 | 11.36 | 20 | 200 | 25 | 2428.8 |
23 | 1 | 1 | 10:30:00 | FV | Discharge | 0010:30:00 | 11.16 | 19.98 | 210 | 25 | 2541.5 |
24 | 1 | 1 | 10:56:35 | FV | Discharge | 0010:56:35 | 10.8 | 19.99 | 218.87 | 25 | 2639 |
25 | 1 | 2 | 00:00:00 | LV | Charge | 0010:56:35 | 10.8 | 39.6 | 0 | 25 | 0 |
26 | 1 | 2 | 00:30:00 | LV | Charge | 0011:26:35 | 12.52 | 39.46 | 19.73 | 25 | 243.7 |
27 | 1 | 2 | 01:00:00 | LV | Charge | 0011:56:35 | 12.69 | 39.46 | 39.46 | 25 | 492.4 |
28 | 1 | 2 | 01:30:00 | LV | Charge | 0012:26:35 | 12.84 | 39.46 | 59.19 | 25 | 744.4 |
29 | 1 | 2 | 02:00:00 | LV | Charge | 0012:56:35 | 13 | 39.46 | 78.92 | 25 | 999.3 |
30 | 1 | 2 | 02:30:00 | LV | Charge | 0013:26:35 | 13.15 | 39.46 | 98.65 | 25 | 1257.2 |
31 | 1 | 2 | 03:00:00 | LV | Charge | 0013:56:35 | 13.33 | 39.46 | 118.38 | 25 | 1518.5 |
32 | 1 | 2 | 03:30:00 | LV | Charge | 0014:26:35 | 13.55 | 39.46 | 138.11 | 25 | 1783.6 |
33 | 1 | 2 | 04:00:00 | LV | Charge | 0014:56:35 | 13.85 | 39.46 | 157.84 | 25 | 2053.7 |
34 | 1 | 2 | 04:30:00 | LV | Charge | 0015:26:35 | 14.23 | 39.46 | 177.57 | 25 | 2330.6 |
35 | 1 | 2 | 05:00:00 | LV | Charge | 0015:56:35 | 14.5 | 34.12 | 196.79 | 25 | 2607.7 |
36 | 1 | 2 | 05:30:00 | LV | Charge | 0016:26:35 | 14.51 | 20.86 | 210.38 | 25 | 2804.8 |
37 | 1 | 2 | 06:00:00 | LV | Charge | 0016:56:35 | 14.5 | 11.41 | 218.3 | 25 | 2919.6 |
38 | 1 | 2 | 06:30:00 | LV | Charge | 0017:26:35 | 14.5 | 6.36 | 222.63 | 25 | 2982.3 |
39 | 1 | 2 | 07:00:00 | LV | Charge | 0017:56:35 | 14.5 | 3.89 | 225.14 | 25 | 3018.7 |
40 | 1 | 2 | 07:30:00 | LV | Charge | 0018:26:35 | 14.5 | 2.62 | 226.73 | 25 | 3041.8 |
41 | 1 | 2 | 08:00:00 | LV | Charge | 0018:56:35 | 14.51 | 1.85 | 227.81 | 25 | 3057.4 |
42 | 1 | 2 | 08:30:00 | LV | Charge | 0019:26:35 | 14.49 | 1.35 | 228.59 | 25 | 3068.7 |
43 | 1 | 2 | 09:00:00 | LV | Charge | 0019:56:35 | 14.5 | 1.05 | 229.17 | 25 | 3077.3 |
44 | 1 | 2 | 09:30:00 | LV | Charge | 0020:26:35 | 14.5 | 0.8 | 229.64 | 25 | 3084 |
45 | 1 | 2 | 10:00:00 | LV | Charge | 0020:56:35 | 14.49 | 0.7 | 230.03 | 25 | 3089.6 |
46 | 1 | 2 | 10:30:00 | LV | Charge | 0021:26:35 | 14.51 | 0.56 | 230.36 | 25 | 3094.4 |
47 | 1 | 2 | 11:00:00 | LV | Charge | 0021:56:35 | 14.5 | 0.59 | 230.64 | 25 | 3098.5 |
48 | 1 | 2 | 11:30:00 | LV | Charge | 0022:26:35 | 14.5 | 0.56 | 230.9 | 25 | 3102.3 |
49 | 1 | 2 | 12:00:00 | LV | Charge | 0022:56:35 | 14.5 | 0.41 | 231.13 | 25 | 3105.6 |
50 | 1 | 2 | 12:30:00 | LV | Charge | 0023:26:35 | 14.51 | 0.37 | 231.34 | 25 | 3108.7 |
51 | 1 | 2 | 13:00:00 | LV | Charge | 0023:56:35 | 14.51 | 0.41 | 231.54 | 25 | 3111.6 |
52 | 1 | 2 | 13:30:00 | LV | Charge | 0024:26:35 | 14.5 | 0.39 | 231.72 | 25 | 3114.2 |
53 | 1 | 2 | 14:00:00 | LV | Charge | 0024:56:35 | 14.51 | 0.37 | 231.9 | 25 | 3116.7 |
54 | 1 | 3 | 00:00:00 | END | 0024:56:35 | 14.51 | 0 | 0 | 25 | 0 |
♦ Our factory was Founded in 2008 , 2 million batteries annual production capacity
♦ Products including UPS battery /Solar Battery / Deep cycle battery /VRLA battery /Sealed Lead Acid battery /Emergency Battery /12v Battery /Backup battery /Sealed Battery /Emergency Light Battery /Valve Regulated Lead Acid battery /Storage battery /rechargeable battery /Uninterrupted power battery /EPS battery /wind battery /Communication System battery /Inverter battery
♦ Products are exported to more than 150 countries
♦ Products are certified by CE , and FCC, MSDS, ISO and SGS certification
♦ Mature and very well respected AGM and GEL technologies for valve-regulated lead-acid batteries ranging from 2Ah to 3000Ah
Advantage:
1. The battery is full of power when it's out of factory, no need to use liquid charge;
2. no memory, no need to discharge battery use, suitable for circuit design;
3. by high partition, adsorption and strong;
4. there is no flowing liquid (poor liquid), does not leak acid and free Upside down,
5. comply with environmental requirements, ease of use,
6. the use of lead-calcium alloys, battery self-discharge is very low,
7. easy storage, less maintenance;
8. using ABS plastic shell and valve technology for safe use.
Application:
1.Green energy systems (solar, wind, hydro, etc)
2.Solar power stations
3.UPS systems
4.Electricity power supply systems (EPS)
5.Telecom installations
6.boats or buoys
7.Signal station
8.Survey and Mapping system9/Emergency lighting
10.Traffic lights
11.Street lightening
More Products:
Battery Model | Nominal voltage (V) | Ratedcapacity (Ah) 20hrs/25ºC | Approx. weight | Dimension | Terminal Type | |||||||||
kg | lbs | Length | Width | Height | Total Height | |||||||||
mm | inch | mm | inch | mm | inch | mm | inch | |||||||
PTG33-12 | 12 | 33 | 10.40 | 22.93 | 196 | 7.72 | 131 | 5.16 | 155 | 6.11 | 170 | 7.09 | T9,16 | |
PTG38-12 | 12 | 38 | 11.20 | 29.76 | 197 | 7.76 | 166 | 6.54 | 174 | 6.86 | 181 | 7.13 | T12 | |
PTG50-12 | 12 | 50 | 16.50 | 38.58 | 230 | 9.06 | 138 | 5.44 | 211 | 8.31 | 229 | 9.02 | T9,16 | |
PTG55-12 | 12 | 55 | 17.50 | 38.58 | 230 | 9.06 | 138 | 5.44 | 211 | 8.31 | 229 | 9.02 | T9,16 | |
PTG65-12 | 12 | 65 | 18.50 | 51.59 | 350 | 13.79 | 166 | 6.54 | 179 | 7.05 | 179 | 7.05 | T9 | |
PTG70-12 | 12 | 70 | 23.60 | 53.35 | 260 | 10.24 | 169 | 6.66 | 211 | 8.31 | 215 | 8.47 | T16 | |
PTG100-12 | 12 | 100 | 26.00 | 75.40 | 407 | 16.04 | 174 | 6.86 | 209 | 8.23 | 233 | 9.18 | T11 | |
PTG100-12 | 12 | 100 | 29.00 | 81.57 | 407 | 16.04 | 174 | 6.86 | 209 | 8.23 | 233 | 9.18 | T11 | |
PTG150-12 | 12 | 150 | 42.00 | 104.72 | 484 | 19.07 | 171 | 6.74 | 241 | 9.50 | 241 | 9.50 | T11 | |
PTG200-12 | 12 | 200 | 60.00 | 142.20 | 522 | 20.57 | 240 | 9.46 | 216 | 8.51 | 240 | 9.46 | T11 |
- The specifications are subject to change without notice